Qualifying Game | Date | Course(s) |
---|---|---|
1 | 12th January 2018 | Huntingdon |
2 | 13th January 2018 | Kempton
|
3 | 14th January 2018 | Fairyhouse |
4 | 20th January 2018 | Haydock |
5 | 21st January 2018 | Thurles
|
6 | 26th January 2018 | Doncaster & Huntingdon |
7 | 27th January 2018 | Cheltenham & Doncaster |
8 | 28th January 2018 | Naas & Sedgefield |
9 | 2nd February 2018 | Chepstow & Catterick |
10 | 3rd February 2018 | Sandown & Leopardstown |
11 | 4th February 2018 | Leopardstown & Musselburgh |
12 | 9th February 2018 | Kempton & Bangor |
13 | 10th February 2018 | Newbury & Warwick |
14 | 11th February 2018 | Punchestown & Ayr |
15 | 16th February 2018 | Sandown & Fakenham |
16 | 17th February 2018 | Haydock & Ascot |
17 | 18th February 2018 | Navan & Market Rasen |
18 | 23rd February 2018 | Exeter & Warwick |
19 | 24th February 2018 | Kempton & Newcastle |
20 | 25th February 2018 | Naas & Fontwell |
Position | Name | Points |
---|---|---|
1 | Timothy O.. | 104.87 |
2 | Arthur W. | 101.70 |
3 | Andy N. | 101.05 |
4 | Shane A. | 90.09 |
5 | Jack S. | 88.52 |
6 | Mark G. | 86.36 |
7 | Bruce M. | 82.96 |
8 | Gordon M. | 82.69 |
9 | Martin F. | 81.93 |
10 | Sean R. | 81.57 |
11 | Keith M.. | 81.37 |
12 | Luke M. | 79.81 |
* Standard terms and conditions for bonuses apply, 5 times wagering prior to withdrawal, 30 days to wager bonus cash, £50 bonus cash will be added to accounts by 11am GMT 13/3/2018.
Rules of the “Chase To Cheltenham“ Competition
Participation
In order to participate you simply have to bet at least GBP 10 in any participating race(s) of the qualifying game.1 You can select and change your tips up until the start of the first race.
Individual Game Leaderboard
Chase To Cheltenham Final Leaderboard
Cheltenham VIP Tickets Terms And Conditions
£/€50 Cheltenham Betting Bank Consolation Prize
Other